Have a look at the complete details and stats of CSD Price List 2023 CSD Hire Purchase Items Price List from here. For the information, this is the caring store which stands for canteen stores department.
Item Name | DpOp | Price | DP | HP 12 | HP 24 | HP 36 | MI 12 | MI 24 | MI 36 |
---|---|---|---|---|---|---|---|---|---|
HAIER AC HSU-18LT HSU-18LT 1.5 TON | 0 | 63270 | 0 | 73716 | 83256 | 93492 | 6143 | 3469 | 2597 |
HAIER AC HSU-18LT HSU-18LT 1.5 TON | 10 | 63270 | 6960 | 72744 | 81312 | 90552 | 5482 | 3098 | 2322 |
HAIER AC HSU-18LT HSU-18LT 1.5 TON | 20 | 63270 | 13287 | 71751 | 79383 | 87591 | 4872 | 2754 | 2064 |
HAIER AC HSU-18LT HSU-18LT 1.5 TON | 30 | 63270 | 19614 | 70770 | 77454 | 84630 | 4263 | 2410 | 1806 |
HAIER AC HSU-18LT HSU-18LT 1.5 TON | 40 | 63270 | 25941 | 69789 | 75525 | 81669 | 3654 | 2066 | 1548 |
HAIER AC HSU-18LT HSU-18LT 1.5 TON | 50 | 63270 | 32268 | 68808 | 73572 | 78708 | 3045 | 1721 | 1290 |
HAIER AC HSU-12LT HSU-12LT 1 TON | 0 | 49150 | 0 | 57264 | 64680 | 72648 | 4772 | 2695 | 2018 |
HAIER AC HSU-12LT HSU-12LT 1 TON | 10 | 49150 | 5407 | 56503 | 63175 | 70351 | 4258 | 2407 | 1804 |
HAIER AC HSU-12LT HSU-12LT 1 TON | 20 | 49150 | 10322 | 55742 | 61658 | 68030 | 3785 | 2139 | 1603 |
HAIER AC HSU-12LT HSU-12LT 1 TON | 30 | 49150 | 15237 | 54981 | 60165 | 65745 | 3312 | 1872 | 1403 |
HAIER AC HSU-12LT HSU-12LT 1 TON | 40 | 49150 | 20152 | 54220 | 58672 | 63424 | 2839 | 1605 | 1202 |
HAIER AC HSU-12LT HSU-12LT 1 TON | 50 | 49150 | 25067 | 53459 | 57155 | 61139 | 2366 | 1337 | 1002 |
AC BOSCH B1ZDI/A18913 DI/A18913 | 0 | 89170 | 0 | 103896 | 117336 | 131796 | 8658 | 4889 | 3661 |
AC BOSCH B1ZDI/A18913 DI/A18913 | 10 | 89170 | 9809 | 102509 | 114617 | 127601 | 7725 | 4367 | 3272 |
AC BOSCH B1ZDI/A18913 DI/A18913 | 20 | 89170 | 18726 | 101130 | 111870 | 123450 | 6867 | 3881 | 2909 |
AC BOSCH B1ZDI/A18913 DI/A18913 | 30 | 89170 | 27643 | 99751 | 109147 | 119263 | 6009 | 3396 | 2545 |
AC BOSCH B1ZDI/A18913 DI/A18913 | 40 | 89170 | 36560 | 98360 | 106424 | 115112 | 5150 | 2911 | 2182 |
AC BOSCH B1ZDI/A18913 DI/A18913 | 50 | 89170 | 45477 | 96981 | 103701 | 110925 | 4292 | 2426 | 1818 |
GREE SPLIT AC GS-12LM4L/5L/PL GS-12LM4L/5L/PL 1 TON | 0 | 130900 | 0 | 152520 | 172248 | 193464 | 12710 | 7177 | 5374 |
GREE SPLIT AC GS-12LM4L/5L/PL GS-12LM4L/5L/PL 1 TON | 10 | 130900 | 14399 | 150491 | 168239 | 187343 | 11341 | 6410 | 4804 |
GREE SPLIT AC GS-12LM4L/5L/PL GS-12LM4L/5L/PL 1 TON | 20 | 130900 | 27489 | 148461 | 164241 | 181209 | 10081 | 5698 | 4270 |
GREE SPLIT AC GS-12LM4L/5L/PL GS-12LM4L/5L/PL 1 TON | 30 | 130900 | 40579 | 146431 | 160243 | 175075 | 8821 | 4986 | 3736 |
GREE SPLIT AC GS-12LM4L/5L/PL GS-12LM4L/5L/PL 1 TON | 40 | 130900 | 53669 | 144401 | 156221 | 168977 | 7561 | 4273 | 3203 |
GREE SPLIT AC GS-12LM4L/5L/PL GS-12LM4L/5L/PL 1 TON | 50 | 130900 | 66759 | 142359 | 152223 | 162843 | 6300 | 3561 | 2669 |
GREE SPLIT AC GS-18LM4L/5L/9L 1.5 TON | 0 | 168900 | 0 | 196800 | 222240 | 249624 | 16400 | 9260 | 6934 |
GREE SPLIT AC GS-18LM4L/5L/9L 1.5 TON | 10 | 168900 | 18579 | 194175 | 217083 | 241707 | 14633 | 8271 | 6198 |
GREE SPLIT AC GS-18LM4L/5L/9L 1.5 TON | 20 | 168900 | 35469 | 191553 | 211917 | 233829 | 13007 | 7352 | 5510 |
GREE SPLIT AC GS-18LM4L/5L/9L 1.5 TON | 30 | 168900 | 52359 | 188931 | 206751 | 225915 | 11381 | 6433 | 4821 |
GREE SPLIT AC GS-18LM4L/5L/9L 1.5 TON | 40 | 168900 | 69249 | 186309 | 201585 | 218001 | 9755 | 5514 | 4132 |
GREE SPLIT AC GS-18LM4L/5L/9L 1.5 TON | 50 | 168900 | 86139 | 183687 | 196419 | 210123 | 8129 | 4595 | 3444 |
GREE SPLIT AC GS-24LM4L/5L/9L GS-24LM4L/5L/9L 2 TON | 0 | 210500 | 0 | 245268 | 276984 | 311112 | 20439 | 11541 | 8642 |
GREE SPLIT AC GS-24LM4L/5L/9L GS-24LM4L/5L/9L 2 TON | 10 | 210500 | 23155 | 241999 | 270547 | 301255 | 18237 | 10308 | 7725 |
GREE SPLIT AC GS-24LM4L/5L/9L GS-24LM4L/5L/9L 2 TON | 20 | 210500 | 44205 | 238737 | 264117 | 291417 | 16211 | 9163 | 6867 |
GREE SPLIT AC GS-24LM4L/5L/9L GS-24LM4L/5L/9L 2 TON | 30 | 210500 | 65255 | 235463 | 257687 | 281543 | 14184 | 8018 | 6008 |
GREE SPLIT AC GS-24LM4L/5L/9L GS-24LM4L/5L/9L 2 TON | 40 | 210500 | 86305 | 232201 | 251233 | 271705 | 12158 | 6872 | 5150 |
GREE SPLIT AC GS-24LM4L/5L/9L GS-24LM4L/5L/9L 2 TON | 50 | 210500 | 107355 | 228939 | 244803 | 261867 | 10132 | 5727 | 4292 |
GREE SPLIT AC GS-12FITH1W GS-12FITH1W 1 TON | 0 | 164900 | 0 | 192132 | 216984 | 243720 | 16011 | 9041 | 6770 |
GREE SPLIT AC GS-12FITH1W GS-12FITH1W 1 TON | 10 | 164900 | 18139 | 189571 | 211939 | 236011 | 14286 | 8075 | 6052 |
GREE SPLIT AC GS-12FITH1W GS-12FITH1W 1 TON | 20 | 164900 | 34629 | 187017 | 206901 | 228273 | 12699 | 7178 | 5379 |
GREE SPLIT AC GS-12FITH1W GS-12FITH1W 1 TON | 30 | 164900 | 51119 | 184463 | 201863 | 220571 | 11112 | 6281 | 4707 |
GREE SPLIT AC GS-12FITH1W GS-12FITH1W 1 TON | 40 | 164900 | 67609 | 181897 | 196801 | 212833 | 9524 | 5383 | 4034 |
GREE SPLIT AC GS-12FITH1W GS-12FITH1W 1 TON | 50 | 164900 | 84099 | 179343 | 191763 | 205131 | 7937 | 4486 | 3362 |
GREE SPLIT AC GS-18FITH1W GS-18FITH1W 1.5 TON | 0 | 212500 | 0 | 247596 | 279624 | 314064 | 20633 | 11651 | 8724 |
GREE SPLIT AC GS-18FITH1W GS-18FITH1W 1.5 TON | 10 | 212500 | 23375 | 244295 | 273119 | 304139 | 18410 | 10406 | 7799 |
GREE SPLIT AC GS-18FITH1W GS-18FITH1W 1.5 TON | 20 | 212500 | 44625 | 241005 | 266625 | 294177 | 16365 | 9250 | 6932 |
GREE SPLIT AC GS-18FITH1W GS-18FITH1W 1.5 TON | 30 | 212500 | 65875 | 237703 | 260131 | 284251 | 14319 | 8094 | 6066 |
GREE SPLIT AC GS-18FITH1W GS-18FITH1W 1.5 TON | 40 | 212500 | 87125 | 234413 | 253613 | 274289 | 12274 | 6937 | 5199 |
GREE SPLIT AC GS-18FITH1W GS-18FITH1W 1.5 TON | 50 | 212500 | 108375 | 231111 | 247119 | 264363 | 10228 | 5781 | 4333 |
GREE SPLIT AC GS-24FITH1W GS-24FITH1W 2 TON | 0 | 259500 | 0 | 302364 | 341472 | 383544 | 25197 | 14228 | 10654 |
GREE SPLIT AC GS-24FITH1W GS-24FITH1W 2 TON | 10 | 259500 | 28545 | 298329 | 333537 | 371373 | 22482 | 12708 | 9523 |
GREE SPLIT AC GS-24FITH1W GS-24FITH1W 2 TON | 20 | 259500 | 54495 | 294303 | 325599 | 359235 | 19984 | 11296 | 8465 |
GREE SPLIT AC GS-24FITH1W GS-24FITH1W 2 TON | 30 | 259500 | 80445 | 290277 | 317661 | 347097 | 17486 | 9884 | 7407 |
GREE SPLIT AC GS-24FITH1W GS-24FITH1W 2 TON | 40 | 259500 | 106395 | 286251 | 309723 | 334959 | 14988 | 8472 | 6349 |
GREE SPLIT AC GS-24FITH1W GS-24FITH1W 2 TON | 50 | 259500 | 132345 | 282225 | 301785 | 322821 | 12490 | 7060 | 5291 |
AC PEL PSAC-12K MAJESTIC 4D (T3) PSAC-12K MAJESTIC 4D (T3) 1 TON | 0 | 108800 | 0 | 126768 | 143160 | 160812 | 10564 | 5965 | 4467 |
AC PEL PSAC-12K MAJESTIC 4D (T3) PSAC-12K MAJESTIC 4D (T3) 1 TON | 10 | 108800 | 11968 | 125080 | 139840 | 155716 | 9426 | 5328 | 3993 |
AC PEL PSAC-12K MAJESTIC 4D (T3) PSAC-12K MAJESTIC 4D (T3) 1 TON | 20 | 108800 | 22848 | 123396 | 136512 | 150612 | 8379 | 4736 | 3549 |
AC PEL PSAC-12K MAJESTIC 4D (T3) PSAC-12K MAJESTIC 4D (T3) 1 TON | 30 | 108800 | 33728 | 121700 | 133184 | 145544 | 7331 | 4144 | 3106 |
AC PEL PSAC-12K MAJESTIC 4D (T3) PSAC-12K MAJESTIC 4D (T3) 1 TON | 40 | 108800 | 44608 | 120016 | 129856 | 140440 | 6284 | 3552 | 2662 |
AC PEL PSAC-12K MAJESTIC 4D (T3) PSAC-12K MAJESTIC 4D (T3) 1 TON | 50 | 108800 | 55488 | 118332 | 126528 | 135336 | 5237 | 2960 | 2218 |
AC PEL PSAC-18K MAJESTIC 4D (T3) PSAC-18K MAJESTIC 4D (T3) 1.5 TO | 0 | 139800 | 0 | 162888 | 183960 | 206604 | 13574 | 7665 | 5739 |
AC PEL PSAC-18K MAJESTIC 4D (T3) PSAC-18K MAJESTIC 4D (T3) 1.5 TO | 10 | 139800 | 15378 | 160722 | 179682 | 200094 | 12112 | 6846 | 5131 |
AC PEL PSAC-18K MAJESTIC 4D (T3) PSAC-18K MAJESTIC 4D (T3) 1.5 TO | 20 | 139800 | 29358 | 158550 | 175398 | 193518 | 10766 | 6085 | 4560 |
AC PEL PSAC-18K MAJESTIC 4D (T3) PSAC-18K MAJESTIC 4D (T3) 1.5 TO | 30 | 139800 | 43338 | 156378 | 171138 | 186978 | 9420 | 5325 | 3990 |
AC PEL PSAC-18K MAJESTIC 4D (T3) PSAC-18K MAJESTIC 4D (T3) 1.5 TO | 40 | 139800 | 57318 | 154218 | 166854 | 180438 | 8075 | 4564 | 3420 |
AC PEL PSAC-18K MAJESTIC 4D (T3) PSAC-18K MAJESTIC 4D (T3) 1.5 TO | 50 | 139800 | 71298 | 152046 | 162570 | 173898 | 6729 | 3803 | 2850 |
PEL AC PINVO-12K APEX H&C PINVO-12K APEX H&C 1 TON | 0 | 123800 | 0 | 144252 | 162912 | 182988 | 12021 | 6788 | 5083 |
PEL AC PINVO-12K APEX H&C PINVO-12K APEX H&C 1 TON | 10 | 123800 | 13618 | 142330 | 159130 | 177166 | 10726 | 6063 | 4543 |
PEL AC PINVO-12K APEX H&C PINVO-12K APEX H&C 1 TON | 20 | 123800 | 25998 | 140406 | 155334 | 171402 | 9534 | 5389 | 4039 |
PEL AC PINVO-12K APEX H&C PINVO-12K APEX H&C 1 TON | 30 | 123800 | 38378 | 138482 | 151538 | 165602 | 8342 | 4715 | 3534 |
PEL AC PINVO-12K APEX H&C PINVO-12K APEX H&C 1 TON | 40 | 123800 | 50758 | 136558 | 147766 | 159802 | 7150 | 4042 | 3029 |
PEL AC PINVO-12K APEX H&C PINVO-12K APEX H&C 1 TON | 50 | 123800 | 63138 | 134646 | 143970 | 154002 | 5959 | 3368 | 2524 |
PEL AC PINVO-18K APEX H&C PINVO-18K APEX H&C 1.5 TON | 0 | 156800 | 0 | 182700 | 206328 | 231732 | 15225 | 8597 | 6437 |
PEL AC PINVO-18K APEX H&C PINVO-18K APEX H&C 1.5 TON | 10 | 156800 | 17248 | 180268 | 201544 | 224392 | 13585 | 7679 | 5754 |
PEL AC PINVO-18K APEX H&C PINVO-18K APEX H&C 1.5 TON | 20 | 156800 | 32928 | 177828 | 196728 | 217068 | 12075 | 6825 | 5115 |
PEL AC PINVO-18K APEX H&C PINVO-18K APEX H&C 1.5 TON | 30 | 156800 | 48608 | 175400 | 191936 | 209744 | 10566 | 5972 | 4476 |
PEL AC PINVO-18K APEX H&C PINVO-18K APEX H&C 1.5 TON | 40 | 156800 | 64288 | 172960 | 187144 | 202384 | 9056 | 5119 | 3836 |
PEL AC PINVO-18K APEX H&C PINVO-18K APEX H&C 1.5 TON | 50 | 156800 | 79968 | 170532 | 182352 | 195060 | 7547 | 4266 | 3197 |
HAIER AC FLOOR STANDING 2 TON HSU-24CE03 2 TON | 0 | 259300 | 0 | 302124 | 341208 | 383220 | 25177 | 14217 | 10645 |
HAIER AC FLOOR STANDING 2 TON HSU-24CE03 2 TON | 10 | 259300 | 28523 | 298103 | 333275 | 371099 | 22465 | 12698 | 9516 |
HAIER AC FLOOR STANDING 2 TON HSU-24CE03 2 TON | 20 | 259300 | 54453 | 294081 | 325341 | 358977 | 19969 | 11287 | 8459 |
HAIER AC FLOOR STANDING 2 TON HSU-24CE03 2 TON | 30 | 259300 | 80383 | 290059 | 317407 | 346819 | 17473 | 9876 | 7401 |
HAIER AC FLOOR STANDING 2 TON HSU-24CE03 2 TON | 40 | 259300 | 106313 | 286037 | 309473 | 334697 | 14977 | 8465 | 6344 |
HAIER AC FLOOR STANDING 2 TON HSU-24CE03 2 TON | 50 | 259300 | 132243 | 282015 | 301539 | 322575 | 12481 | 7054 | 5287 |
HAIER SPLIT AC COMERCIAL AC HPU-24HE03 (HEAT & COOL) 2TON | 0 | 280000 | 0 | 326244 | 368448 | 413820 | 27187 | 15352 | 11495 |
HAIER SPLIT AC COMERCIAL AC HPU-24HE03 (HEAT & COOL) 2TON | 10 | 280000 | 30800 | 321896 | 359888 | 400736 | 24258 | 13712 | 10276 |
HAIER SPLIT AC COMERCIAL AC HPU-24HE03 (HEAT & COOL) 2TON | 20 | 280000 | 58800 | 317556 | 351312 | 387624 | 21563 | 12188 | 9134 |
HAIER SPLIT AC COMERCIAL AC HPU-24HE03 (HEAT & COOL) 2TON | 30 | 280000 | 86800 | 313216 | 342760 | 374512 | 18868 | 10665 | 7992 |
HAIER SPLIT AC COMERCIAL AC HPU-24HE03 (HEAT & COOL) 2TON | 40 | 280000 | 114800 | 308864 | 334184 | 361400 | 16172 | 9141 | 6850 |
HAIER SPLIT AC COMERCIAL AC HPU-24HE03 (HEAT & COOL) 2TON | 50 | 280000 | 142800 | 304524 | 325632 | 348324 | 13477 | 7618 | 5709 |
HAIER SPLIT AC COMERCIAL AC HPU-48H03 (HEAT & COOL ONLY) 4TO | 0 | 440000 | 0 | 512676 | 578976 | 650304 | 42723 | 24124 | 18064 |
HAIER SPLIT AC COMERCIAL AC HPU-48H03 (HEAT & COOL ONLY) 4TO | 10 | 440000 | 48400 | 505840 | 565528 | 629728 | 38120 | 21547 | 16148 |
HAIER SPLIT AC COMERCIAL AC HPU-48H03 (HEAT & COOL ONLY) 4TO | 20 | 440000 | 92400 | 499020 | 552072 | 609108 | 33885 | 19153 | 14353 |
HAIER SPLIT AC COMERCIAL AC HPU-48H03 (HEAT & COOL ONLY) 4TO | 30 | 440000 | 136400 | 492188 | 538616 | 588524 | 29649 | 16759 | 12559 |
HAIER SPLIT AC COMERCIAL AC HPU-48H03 (HEAT & COOL ONLY) 4TO | 40 | 440000 | 180400 | 485368 | 525160 | 567940 | 25414 | 14365 | 10765 |
HAIER SPLIT AC COMERCIAL AC HPU-48H03 (HEAT & COOL ONLY) 4TO | 50 | 440000 | 224400 | 478536 | 511680 | 547356 | 21178 | 11970 | 8971 |
DAWLANCE AC SPLIT LVS PLUS GD 12 K 12K | 0 | 51465 | 0 | 59964 | 67728 | 76068 | 4997 | 2822 | 2113 |
DAWLANCE AC SPLIT LVS PLUS GD 12 K 12K | 10 | 51465 | 5661 | 59169 | 66141 | 73665 | 4459 | 2520 | 1889 |
DAWLANCE AC SPLIT LVS PLUS GD 12 K 12K | 20 | 51465 | 10808 | 58364 | 64568 | 71252 | 3963 | 2240 | 1679 |
DAWLANCE AC SPLIT LVS PLUS GD 12 K 12K | 30 | 51465 | 15954 | 57570 | 62994 | 68838 | 3468 | 1960 | 1469 |
DAWLANCE AC SPLIT LVS PLUS GD 12 K 12K | 40 | 51465 | 21101 | 56765 | 61421 | 66425 | 2972 | 1680 | 1259 |
DAWLANCE AC SPLIT LVS PLUS GD 12 K 12K | 50 | 51465 | 26247 | 55971 | 59847 | 64011 | 2477 | 1400 | 1049 |
DAWLANCE AC SPLIT ENERCON SERIES 15 15 | 0 | 150300 | 0 | 175128 | 197784 | 222120 | 14594 | 8241 | 6170 |
DAWLANCE AC SPLIT ENERCON SERIES 15 15 | 10 | 150300 | 16533 | 172797 | 193173 | 215109 | 13022 | 7360 | 5516 |
DAWLANCE AC SPLIT ENERCON SERIES 15 15 | 20 | 150300 | 31563 | 170463 | 188571 | 208071 | 11575 | 6542 | 4903 |
DAWLANCE AC SPLIT ENERCON SERIES 15 15 | 30 | 150300 | 46593 | 168129 | 183993 | 201033 | 10128 | 5725 | 4290 |
DAWLANCE AC SPLIT ENERCON SERIES 15 15 | 40 | 150300 | 61623 | 165795 | 179391 | 193995 | 8681 | 4907 | 3677 |
DAWLANCE AC SPLIT ENERCON SERIES 15 15 | 50 | 150300 | 76653 | 163461 | 174789 | 186957 | 7234 | 4089 | 3064 |
DAWLANCE AC SPLIT ENERCON SERIES 30 30 | 0 | 177800 | 0 | 207168 | 233952 | 262764 | 17264 | 9748 | 7299 |
DAWLANCE AC SPLIT ENERCON SERIES 30 30 | 10 | 177800 | 19558 | 204406 | 228526 | 254458 | 15404 | 8707 | 6525 |
DAWLANCE AC SPLIT ENERCON SERIES 30 30 | 20 | 177800 | 37338 | 201642 | 223074 | 246138 | 13692 | 7739 | 5800 |
DAWLANCE AC SPLIT ENERCON SERIES 30 30 | 30 | 177800 | 55118 | 198890 | 217646 | 237818 | 11981 | 6772 | 5075 |
DAWLANCE AC SPLIT ENERCON SERIES 30 30 | 40 | 177800 | 72898 | 196126 | 212218 | 229498 | 10269 | 5805 | 4350 |
DAWLANCE AC SPLIT ENERCON SERIES 30 30 | 50 | 177800 | 90678 | 193374 | 206766 | 221178 | 8558 | 4837 | 3625 |
DAWLANCE AC SPLIT POWERCON SERIES 15 15 | 0 | 149300 | 0 | 173964 | 196464 | 220644 | 14497 | 8186 | 6129 |
DAWLANCE AC SPLIT POWERCON SERIES 15 15 | 10 | 149300 | 16423 | 171643 | 191887 | 213667 | 12935 | 7311 | 5479 |
DAWLANCE AC SPLIT POWERCON SERIES 15 15 | 20 | 149300 | 31353 | 169329 | 187329 | 206673 | 11498 | 6499 | 4870 |
DAWLANCE AC SPLIT POWERCON SERIES 15 15 | 30 | 149300 | 46283 | 167015 | 182771 | 199715 | 10061 | 5687 | 4262 |
DAWLANCE AC SPLIT POWERCON SERIES 15 15 | 40 | 149300 | 61213 | 164689 | 178189 | 192721 | 8623 | 4874 | 3653 |
DAWLANCE AC SPLIT POWERCON SERIES 15 15 | 50 | 149300 | 76143 | 162375 | 173631 | 185727 | 7186 | 4062 | 3044 |
DAWLANCE AC SPLIT POWERCON SERIES 30 SERIES 30 | 0 | 177000 | 0 | 206232 | 232920 | 261612 | 17186 | 9705 | 7267 |
DAWLANCE AC SPLIT POWERCON SERIES 30 SERIES 30 | 10 | 177000 | 19470 | 203490 | 227502 | 253326 | 15335 | 8668 | 6496 |
DAWLANCE AC SPLIT POWERCON SERIES 30 SERIES 30 | 20 | 177000 | 37170 | 200742 | 222090 | 245034 | 13631 | 7705 | 5774 |
DAWLANCE AC SPLIT POWERCON SERIES 30 SERIES 30 | 30 | 177000 | 54870 | 197994 | 216678 | 236742 | 11927 | 6742 | 5052 |
DAWLANCE AC SPLIT POWERCON SERIES 30 SERIES 30 | 40 | 177000 | 72570 | 195246 | 211242 | 228450 | 10223 | 5778 | 4330 |
DAWLANCE AC SPLIT POWERCON SERIES 30 SERIES 30 | 50 | 177000 | 90270 | 192498 | 205830 | 220194 | 8519 | 4815 | 3609 |
DAWLANCE AC SPLIT SPRINTER SERIES 15 15 | 0 | 148600 | 0 | 173148 | 195528 | 219636 | 14429 | 8147 | 6101 |
DAWLANCE AC SPLIT SPRINTER SERIES 15 15 | 10 | 148600 | 16346 | 170834 | 190994 | 212654 | 12874 | 7277 | 5453 |
DAWLANCE AC SPLIT SPRINTER SERIES 15 15 | 20 | 148600 | 31206 | 168534 | 186438 | 205734 | 11444 | 6468 | 4848 |
DAWLANCE AC SPLIT SPRINTER SERIES 15 15 | 30 | 148600 | 46066 | 166222 | 181906 | 198778 | 10013 | 5660 | 4242 |
DAWLANCE AC SPLIT SPRINTER SERIES 15 15 | 40 | 148600 | 60926 | 163922 | 177350 | 191822 | 8583 | 4851 | 3636 |
DAWLANCE AC SPLIT SPRINTER SERIES 15 15 | 50 | 148600 | 75786 | 161610 | 172818 | 184866 | 7152 | 4043 | 3030 |
DAWLANCE AC SPLIT SPRINTER SERIES 30 30 | 0 | 177000 | 0 | 206232 | 232920 | 261612 | 17186 | 9705 | 7267 |
DAWLANCE AC SPLIT SPRINTER SERIES 30 30 | 10 | 177000 | 19470 | 203490 | 227502 | 253326 | 15335 | 8668 | 6496 |
DAWLANCE AC SPLIT SPRINTER SERIES 30 30 | 20 | 177000 | 37170 | 200742 | 222090 | 245034 | 13631 | 7705 | 5774 |
DAWLANCE AC SPLIT SPRINTER SERIES 30 30 | 30 | 177000 | 54870 | 197994 | 216678 | 236742 | 11927 | 6742 | 5052 |
DAWLANCE AC SPLIT SPRINTER SERIES 30 30 | 40 | 177000 | 72570 | 195246 | 211242 | 228450 | 10223 | 5778 | 4330 |
DAWLANCE AC SPLIT SPRINTER SERIES 30 30 | 50 | 177000 | 90270 | 192498 | 205830 | 220194 | 8519 | 4815 | 3609 |
HAIER AC HSU-18HJ (PURIFIER+WIFI) HSU-18HJ | 0 | 121510 | 0 | 141576 | 159888 | 179604 | 11798 | 6662 | 4989 |
HAIER AC HSU-18HJ (PURIFIER+WIFI) HSU-18HJ | 10 | 121510 | 13366 | 139690 | 156166 | 173890 | 10527 | 5950 | 4459 |
HAIER AC HSU-18HJ (PURIFIER+WIFI) HSU-18HJ | 20 | 121510 | 25517 | 137813 | 152453 | 168221 | 9358 | 5289 | 3964 |
HAIER AC HSU-18HJ (PURIFIER+WIFI) HSU-18HJ | 30 | 121510 | 37668 | 135924 | 148740 | 162516 | 8188 | 4628 | 3468 |
HAIER AC HSU-18HJ (PURIFIER+WIFI) HSU-18HJ | 40 | 121510 | 49819 | 134035 | 145027 | 156847 | 7018 | 3967 | 2973 |
HAIER AC HSU-18HJ (PURIFIER+WIFI) HSU-18HJ | 50 | 121510 | 61970 | 132158 | 141314 | 151142 | 5849 | 3306 | 2477 |
HAIER AC HSU-12HJ (PURIFIER+WIFI) HSU-12HJ | 0 | 86050 | 0 | 100260 | 113232 | 127188 | 8355 | 4718 | 3533 |
HAIER AC HSU-12HJ (PURIFIER+WIFI) HSU-12HJ | 10 | 86050 | 9466 | 98926 | 110602 | 123154 | 7455 | 4214 | 3158 |
HAIER AC HSU-12HJ (PURIFIER+WIFI) HSU-12HJ | 20 | 86050 | 18071 | 97595 | 107975 | 119123 | 6627 | 3746 | 2807 |
HAIER AC HSU-12HJ (PURIFIER+WIFI) HSU-12HJ | 30 | 86050 | 26676 | 96252 | 105324 | 115092 | 5798 | 3277 | 2456 |
HAIER AC HSU-12HJ (PURIFIER+WIFI) HSU-12HJ | 40 | 86050 | 35281 | 94921 | 102697 | 111061 | 4970 | 2809 | 2105 |
HAIER AC HSU-12HJ (PURIFIER+WIFI) HSU-12HJ | 50 | 86050 | 43886 | 93590 | 100070 | 107030 | 4142 | 2341 | 1754 |
HAIER AC HSU-18HD DC (WIFI+DAWN SERIES) HSU-18HD DC | 0 | 107000 | 0 | 124668 | 140808 | 158148 | 10389 | 5867 | 4393 |
HAIER AC HSU-18HD DC (WIFI+DAWN SERIES) HSU-18HD DC | 10 | 107000 | 11770 | 123010 | 137530 | 153142 | 9270 | 5240 | 3927 |
HAIER AC HSU-18HD DC (WIFI+DAWN SERIES) HSU-18HD DC | 20 | 107000 | 22470 | 121350 | 134262 | 148110 | 8240 | 4658 | 3490 |
HAIER AC HSU-18HD DC (WIFI+DAWN SERIES) HSU-18HD DC | 30 | 107000 | 33170 | 119690 | 130970 | 143114 | 7210 | 4075 | 3054 |
HAIER AC HSU-18HD DC (WIFI+DAWN SERIES) HSU-18HD DC | 40 | 107000 | 43870 | 118030 | 127702 | 138118 | 6180 | 3493 | 2618 |
HAIER AC HSU-18HD DC (WIFI+DAWN SERIES) HSU-18HD DC | 50 | 107000 | 54570 | 116370 | 124434 | 133122 | 5150 | 2911 | 2182 |
HAIER AC HSU-12HD DC (WIFI+DAWN SERIES) HSU-12HD DC | 0 | 78500 | 0 | 91464 | 103296 | 116028 | 7622 | 4304 | 3223 |
HAIER AC HSU-12HD DC (WIFI+DAWN SERIES) HSU-12HD DC | 10 | 78500 | 8635 | 90247 | 100891 | 112351 | 6801 | 3844 | 2881 |
HAIER AC HSU-12HD DC (WIFI+DAWN SERIES) HSU-12HD DC | 20 | 78500 | 16485 | 89025 | 98493 | 108681 | 6045 | 3417 | 2561 |
HAIER AC HSU-12HD DC (WIFI+DAWN SERIES) HSU-12HD DC | 30 | 78500 | 24335 | 87815 | 96095 | 105011 | 5290 | 2990 | 2241 |
HAIER AC HSU-12HD DC (WIFI+DAWN SERIES) HSU-12HD DC | 40 | 78500 | 32185 | 86593 | 93697 | 101341 | 4534 | 2563 | 1921 |
HAIER AC HSU-12HD DC (WIFI+DAWN SERIES) HSU-12HD DC | 50 | 78500 | 40035 | 85371 | 91299 | 97635 | 3778 | 2136 | 1600 |
HAIER AC HSU-18HFAA/B DC (A-PAM TECHNOLOGY) HSU-18HFAA/B D | 0 | 159500 | 0 | 185844 | 209880 | 235728 | 15487 | 8745 | 6548 |
HAIER AC HSU-18HFAA/B DC (A-PAM TECHNOLOGY) HSU-18HFAA/B D | 10 | 159500 | 17545 | 183373 | 205009 | 228253 | 13819 | 7811 | 5853 |
HAIER AC HSU-18HFAA/B DC (A-PAM TECHNOLOGY) HSU-18HFAA/B D | 20 | 159500 | 33495 | 180891 | 200127 | 220803 | 12283 | 6943 | 5203 |
HAIER AC HSU-18HFAA/B DC (A-PAM TECHNOLOGY) HSU-18HFAA/B D | 30 | 159500 | 49445 | 178421 | 195245 | 213353 | 10748 | 6075 | 4553 |
